Full results for the Kent Roadrunner Marathon on May 28th, 2016 (PDF)
Course Records - All Time | ||
Male | Simon Newton (Ackworth Road Runners) | 2:40:42, May-2015 |
Female | Hannah Oldroyd (UKnetrunner) | 2:53:45, May-2015 |
2016, Men | ||
1st | Paul Veitch (St Neots Riverside Runners) | 2:46:21 |
2nd | Tom Oliver (Winchester & District AC) | 2:48:52 |
3rd | Ben Stock (Saints & Sinners Fun Runners) | 2:55:37 |
2016, Ladies | ||
1st | Hannah Oldroyd (Saltaire Striders) | 3:00:45 |
2nd | Caitlin Block | 3:25:35 |
3rd | Caroline Hall (Wirral AC) | 3:26:58 |
2016, Category winners | ||
MV40 | Thomas Coney (Avon Valley Runners) | 3:03:19 |
MV50 | Steve Darby (UKnetrunner.co.uk) | 2:59:03 |
MV60 | Maurice Hemingway (St Neots Riverside Runners) | 3:26:23 |
MV70 | Andrew Wilmot | 4:08:21 |
FV40 | Kirsty Bailey (Denmead Striders) | 3:35:47 |
FV50 | Heather Khoshnevis (Littledown Harriers RC) | 3:38:43 |
FV60 | Liz Zass (The Stragglers RC) | 4:26:43 |
Our race results are also published on Power of 10 and runbritainrankings.com. To achieve such a listing requires a tarmac course, a certificate of accuracy for the distance and a UKA race permit. We've worked hard to bring all these elements to the event and proud your results now stand shoulder-to-shoulder with the biggest and best races in the UK.
Full results for the Kent Roadrunner Marathon on May 30th, 2015 (PDF)
2015, Men | ||
1st | Simon Newton (Ackworth Road Runners) | 2:40:42 |
2nd | Simon Markley (Thomas Cook RRC) | 2:43:49 |
3rd | Michele Bottone (Serpentine RC) | 2:46:17 |
2015, Ladies | ||
1st | Hannah Oldroyd (UKnetrunner) | 2:53:45 |
2nd | Andrea Green (So Let's Go Running) | 3:00:17 |
3rd | Caroline Jackson (Hercules Wimbledon AC) | 3:16:35 |
2015, Category winners | ||
MV40 | Steve Darby (Barnsley AC) | 2:53:35 |
MV50 | Peter Grigoleit (Basingstoke & Mid Hants AC) | 3:20:48 |
MV60 | Maurice Hemingway (St Neots Riverside Runners) | 3:25:21 |
MV70 | Andrew Wilmot (Halstead RRC) | 3:58:15 |
FV40 | Natalie McCreath (Eastbourne Rovers AC) | 3:33:48 |
FV50 | Helen Johnson (Bracknell Forest Runners) | 3:56:08 |
FV60 | Catherine Wright (Corby AC) | 3:38:43 |
Our race results are also published on Power of 10 and runbritainrankings.com. To achieve such a listing requires a tarmac course, a certificate of accuracy for the distance and a UKA race permit. We've worked hard to bring all these elements to the event and proud your results now stand shoulder-to-shoulder with the biggest and best races in the UK.
Full results for the Kent Roadrunner Marathon on May 31st, 2014 (PDF)
2014, Men | ||
1st | Adam Stokes (Canterbury Harriers) | 2:42:13 |
2nd | Simon Sikora (Marlow Striders) | 2:47:21 |
3rd | Adam Holland (Votwo) | 2:48:09 |
2014, Ladies | ||
1st | Sally Ford (UKnetrunner) | 3:17:39 |
2nd | Helen James (Barrow Runners) | 3:25:59 |
3rd | Rebecca Bryant (Unattached) | 3:36:21 |
2014, Category winners | ||
MV40 | Steven Nimmo (Orpington Road Runners) | 2:49:29 |
MV50 | Grant Beerling (Cambridge Harriers) | 3:05:21 |
MV60 | Steve Russell (Unattached) | 3:18:42 |
FV40 | Amanda Heslegrave (Barking Road Runners) | 3:39:37 |
FV50 | Jenny Cass (Unattached) | 4:01:24 |
FV60 | Timi Veerasamy (Dagenham 88 Runners) | 5:05:27 |
Our race results are also published on Power of 10 and runbritainrankings.com. To achieve such a listing requires a tarmac course, a certificate of accuracy for the distance and a UKA race permit. We've worked hard to bring all these elements to the event and proud your results now stand shoulder-to-shoulder with the biggest and best races in the UK.
Full results for the Kent Roadrunner Marathon on June 1st, 2013 (PDF)
2013, Men | ||
1st | Danny Kendall (Cambridge Harriers) | 2:44:37 |
2nd | Simon Woodward (Silson Joggers AC) | 2:51:16 |
3rd | Liam Bek (Unattached) | 2:53:08 |
2013, Ladies | ||
1st | Elspeth Storrar (London Heathside AC) | 3:15:54 |
2nd | Helen James (Barrow Runners) | 3:24:16 |
3rd | Sarah Anne Mooney (Larkfield AC) | 3:29:47 |
2013, Category winners | ||
MV40 | John Bateson (Vegan Runners) | 2:59:09 |
MV50 | Raymond Pearce (Istead & Ifield Harriers) | 2:59:37 |
MV60 | Steve Russell (Unattached) | 3:19:41 |
FV40 | Petra Duguid (Unattached) | 3:37:54 |
FV50 | Jill Phillips (Trentham RC) | 3:47:21 |
FV60 | Marilyn Dear Nelson (Unattached) | 4:29:22 |
Full results for the Kent Roadrunner Marathon on June 4th, 2012 (PDF)
2012, Men | ||
1st | Steve Gumbrill (Unattached) | 2:48:03 |
2nd | Kelvin Dickinson (Wirral AC) | 2:52:32 |
3rd | Mark Haris (Team Trisports) | 2:54:23 |
2012, Ladies | ||
1st | Jen Salter (Les Croupiers RC) | 3:10:23 |
2nd | Caroline Hall (Sunlight Runners) | 3:13:34 |
3rd | Diane Ray (Unattached) | 3:22:54 |
2012, Category winners | ||
MV40 | Kelvin Dickinson (Wirral AC) | 2:52:32 |
MV50 | Raymond Pearce (Istead & Ifield Harriers) | 2:58:01 |
MV60 | Liam Hanna (Unattached) | 3:35:01 |
MV70 | Sid Morrison (100km Association) | 4:19:36 |
FV35 | Jen Salter (Les Croupiers RC) | 3:10:23 |
FV35 | Caroline Hall (Sunlight Runners) | 3:13:34 (trophy) |
FV45 | Cathy McCabe (Unattached) | 3:29:42 |
FV55 | Rita Williams (Ware Joggers) | 4:11:22 |
Full results for the "Tester" Marathon on April 9, 2012
Just a note from the 2 Chepstow Harriers runners to thank you and your helpers for organising such a well run Track Marathon. As a Race Organiser myself I know what goes into such an event.